Cameroon’s top or best professional schools and universities are usually topics of debate among Cameroonians or foreigners looking to send their children or relations to a university or professional school.
Most parents want the best education for their children to adequately prepare for upcoming jobs or Concours in the Cameroon civil service.
Contents
Why a Top School Matters
It must be reiterated that a good university or professional school is the right place where your relation or child lays the ideal foundation for their education. Therefore, it is essential to do proper research for the top or high-quality universities in your environment before getting admission.
As our previous articles on the list of secondary and medical schools in Cameroon, if you are in Cameroon or anywhere globally, this post ranks the best universities or professional schools in Cameroon.
The ranking of these colleges considers the school’s longevity, meritocracy, world ranking, experienced teachers, discipline, etc.
Depending on the professional school of choice, you can always get the appropriate contact numbers to contact the university’s administration.
The best professional schools and universities in Cameroon are usually located in the major cities of Cameroon, such as Yaounde, Douala, Buea, Bamenda, Maroua, Ngaoundere, etc.
We believe this vital information will enable you to make the correct decision for you or your relations. If you have any questions, please comment below on the article.
Top Ranking Colleges and Professional Schools/Universities (Public and Private)
The table below summarizes the list of the top professional schools and universities in Cameroon, current rankings, and their tuition or school fees:
| BEST PROFESSIONAL SCHOOL/UNIVERSITY IN CAMEROON (Public and Private) | LOCATION | SCHOOL FEES IN FCFA | SCHOOL RANK IN CAMEROON |
| University of Yaoundé I | Yaounde | 50,000 – 1,000,000 | 1 |
| University of Buea | Buea | 50,000 – 1,050,000 | 2 |
| University of Douala | Douala | 50,000 – 1,000,000 | 3 |
| University of Yaounde II | Yaounde | 50,000 – 1,000,000 | 4 |
| University of Dschang | Dschang | 50,000 – 1,000,000 | 5 |
| University of Ngaoundéré | Douala | 50,000 – 1,000,000 | 6 |
| University of Bamenda | Bamenda | 50,000 – 1,000,000 | 6 |
| Université des Montagnes | Bangangté | 300,000 – 1,000,000 | 7 |
| Catholic University of Cameroon | Bamenda | 500,000 – 3,000,000 | 8 |
| Institut Catholique de Yaoundé | Yaounde | 500,000 – 2,500,000 | 9 |
| Protestant University of Central Africa | Yaounde | 50,000 – 1,000,000 | 10 |
| Bamenda University of Science and Technology | Bamenda | 50,000 – 1,000,000 | 11 |
| International University of Bamenda | Bamenda | 50,000 – 1,000,000 | 12 |
| Biaka University Institute | Buea | 300,000 – 500,000 | 13 |
| Fomic Polytechnic Professional Institute | Buea | 300,000 – 500,000 | 14 |
| Higher Institute of Management Studies (HIMS) | Buea | 250,000 – 500,000 | 15 |
Read Also: How to Pay Tuition Via Mobile Money








